Samsung mobile phone to buy under Rs. 20,000 as on july 2024 - Comparison chart
Confused about which Samsung mobile phone to buy under Rs. 20,000 in India? Discover our curated list of the top 10 and top 20 budget-friendly phones, featuring excellent cameras, long-lasting batteries, and ample storage. Explore your options and get all your questions answered to find the perfect device for you!
Comparison chart of the mentioned Samsung mobile phones based on their key specifications:
Model | Processor | RAM | Display Size | Display Type | Refresh Rate | Main Cameras | Front Camera | Battery Capacity | Fast Charging | Operating System |
---|---|---|---|---|---|---|---|---|---|---|
Galaxy M35 | Exynos 1380, Octa-core | 6 GB | 6.6 inches | FHD+, Super AMOLED | 120 Hz | 50 MP + 8 MP + 2 MP | 13 MP | 6000 mAh | Yes | Android v14 |
Galaxy A15 5G | MediaTek Dimensity 6100 Plus | 8 GB | 6.5 inches | FHD+, Super AMOLED | 90 Hz | 50 MP + 5 MP + 2 MP | 13 MP | 5000 mAh | Yes | Android v14 |
Galaxy F34 | Samsung Exynos 1280, Octa-core | 6 GB | 6.5 inches | FHD+, Super AMOLED | 120 Hz | 50 MP (No Shake) + 8 MP + 2 MP | 13 MP | 6000 mAh | Yes | Android v13, upgradable to v14 |
Galaxy M34 8GB RAM | Samsung Exynos 1280, Octa-core | 8 GB | 6.5 inches | FHD+, Super AMOLED | 120 Hz | 50 MP + 8 MP + 2 MP | 13 MP | 6000 mAh | Yes | Android v13, upgradable to v14 |
Galaxy F15 8GB RAM | MediaTek Dimensity 6100 Plus | 8 GB | 6.5 inches | FHD+, Super AMOLED | 90 Hz | 50 MP + 5 MP + 2 MP | 13 MP | 6000 mAh | Yes | Android v14 |
Galaxy A23 5G | Snapdragon 695, Octa-core | 6 GB / 8 GB | 6.6 inches | FHD+, PLS LCD | 120 Hz | 50 MP + 5 MP + 2 MP + 2 MP | 8 MP | 5000 mAh | Yes | Android v13, upgradable to v14 |
This chart summarizes the key specifications such as processor, RAM, display size and type, camera setup, battery capacity, fast charging capability, and operating system for each model. It should help you compare these Samsung smartphones at a glance.
Comments
Post a Comment